IELTS Preparation
Achieve Your Target Band with EFo
English Foundation Center
IELTS Student Verification
Student Identification
| Name | Ehrria Winastyo |
| Gender | Female |
| Program | IELTS Foundation |
| Session | 26 |
| Start Program | 25 August 2025 |
| End Program | 18 October 2025 |
| Test Date | 27 October 2025 |
| Student ID | IP-27-VIII-25006 |
Final Assessment Result (IELTS Prediction)
Overall Band Score:
4.5
CEFR Level:
A2
| Skill | Band Score | Notes |
|---|---|---|
| Listening | 3.5 | Limited User |
| Reading | 4.5 | Modest user |
| Writing | 4.5 | Modest user |
| Speaking | 4.5 | Modest user |
This verification page is automatically generated by the English Foundation Center database.
© 2025 English Foundation Center
IELTS Band Score Table & Descriptions
| Band | Deskripsi Kemampuan |
|---|---|
| 9 | Expert user – fully operational command of the language; appropriate, accurate and fluent with complete understanding. |
| 8 | Very good user – has full operational command with only occasional unsystematic inaccuracies and inappropriate usage. Misunderstandings may occur in unfamiliar situations. |
| 7 | Good user – has operational command of the language, with occasional inaccuracies, inappropriate usage and misunderstandings in some situations. Generally handles complex language well. |
| 6 | Competent user – generally effective command of the language despite some inaccuracies and misunderstandings. Can use and understand fairly complex language. |
| 5 | Modest user – partial command of the language, coping with overall meaning in most situations, though likely to make many mistakes. |
| 4 | Limited user – basic competence is limited to familiar situations. Frequent problems in understanding and expression. |
| 3 | Extremely limited user – conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
| 2 | Intermittent user – no real communication is possible except for the most basic information using isolated words or short formulae. |
| 1 | Non-user – essentially has no ability to use the language beyond possibly a few isolated words. |
| 0 | Did not attempt the test – no assessable information provided. |
